BS EN 5163 : Pt 1 & Pt 2 : 2004
MATERIAL SPECIFICATION | |||
Item | Part | Material | Grade |
1 | Stem Cap | Ductile Iron | 420/12 or 500/7 |
2 | Stem (Spindle) | Stainless Steel | 431S29 |
3 | Bonnet | Ductile Iron | 420/12 or 500/7 |
4 | Body | Ductile Iron | 420/12 or 500/7 |
5 | O-Ring | Rubber | Nitrile or EPDM |
6 | Collar | Stainless Steel | 431S29 |
7 | Gasket | Rubber | Nitrile or EPDM |
8 | Wedge Nut | Gunmetal | LG2 LG4 |
9 | Wedge Gate | Base : Ductile Iron | 420/12 or 500/7 |
(Resilient Seat) | Surface : Rubber | Nitrile or EPDM Bond | |
10 | Gland | Ductile Iron | 420/12 or 500/7 |
FEATURES:
> Flange Standard to BS 4504
> Epoxy Coating Internal & External
> Hand-Wheel, T-Key or Standard Steam Cap
> Extension Adaptor (optional)
HYDROSTATIC PRESSURE TEST:
> Shell : at 1.5 X Max. Permissiable Pressure
> Seat : Max Permissiable Pressure
> Operation Torque Test
USES:
> Suitable for water works and treatment plants