Specification to BS EN 545 : 2006
DN | Branch dn | L , mm | A , mm | B , mm | r , mm (approx.) |
80 | 80 | 545 | 165 | 380 | 330 |
100 | 100 | 580 | 180 | 400 | 340 |
150 | 150 | 670 | 220 | 450 | 385 |
200 | 200 | 760 | 260 | 500 | 430 |
250 | 250 | 900 | 350 | 550 | 475 |
300 | 300 | 1000 | 400 | 600 | 515 |
350 | 350 | 1100 | 450 | 650 | 560 |
400 | 400 | 1200 | 500 | 700 | 605 |
450 | 450 | 1300 | 550 | 750 | 650 |
500 | 500 | 1400 | 600 | 800 | 690 |
600 | 600 | 1600 | 700 | 900 | 780 |
NOTE
1. Maximum hydraullic working pressure rating for ductile iron angle branch DN 80 to 350 is 16 Bar
2. Radial Tees in sizes DN 400 to 600 will be designed to suit particular working conditions by which the thickness shall be determined.
3. Unequal radial tees are available on special request.
ALL FLANGE ANGLE BRANCH TEE
DN | Branch dn | Type | L , mm | K , mm |
80 | 80 | N | 500 | 375 |
100 | 100 | N | 540 | 405 |
150 | 150 | N | 640 | 480 |
200 | 200 | N | 735 | 560 |
250 | 250 | N | 830 | 640 |
300 | 300 | N | 930 | 715 |
350 | 350 | M | 880 | 790 |
400 | 400 | M | 970 | 870 |
450 | 450 | M | 1060 | 950 |
500 | 500 | M | 1140 | 1025 |
600 | 600 | M | 1310 | 1180 |
700 | 700 | M | 1550 | 1430 |
800 | 800 | M | 1700 | 1570 |
900 | 900 | M | 1850 | 1700 |
1000 | 1000 | M | 2050 | 1900 |
1100 | 1100 | M | 2250 | 2100 |
1200 | 1200 | M | 2350 | 1950 |
NOTES:
1. Maximum hydraullic working pressure rating for ductile iron angle branch DN 80 to 350 is 16 Bar
2. Angle branches in sizes DN 400 to 1200 will be designed to suit particular working conditions by which the thickness shall be determined.
3. Unequal angle branches are available on special request.