Specification to BS EN 545 : 2006
DN | e | A , mm | ||
80 | 7.0 | 165 | ||
100 | 7.2 | 180 | ||
150 | 7.8 | 220 | ||
200 | 8.4 | 260 | ||
250 | 9.0 | 350 | ||
300 | 9.6 | 400 | ||
350 | 10.2 | 450 | ||
400 | 10.8 | 500 | ||
450 | 11.4 | 550 | ||
500 | 12.0 | 600 | ||
600 | 13.2 | 700 |
NOTES :
1. Maximum hydraullic working pressure rating for ductile iron “Y” Pipes DN 80 to 350 is 16 Bar
2. “Y” Pipes in sizes DN 400 to 600 will be designed to suit particular working conditions by which the thickness shall be determined.
DN | Branch dn | L , mm | H , mm |
80 | 80 | 330 | 165 |
100 | 100 | 360 | 180 |
150 | 150 | 440 | 220 |
200 | 200 | 520 | 260 |
250 | 250 | 700 | 350 |
300 | 300 | 800 | 400 |
350 | 350 | 850 | 425 |
400 | 400 | 900 | 450 |
450 | 450 | 950 | 475 |
500 | 500 | 1000 | 500 |
600 | 600 | 1100 | 550 |
700 | 700 | 1200 | 600 |
800 | 800 | 1350 | 675 |
900 | 900 | 1500 | 750 |
1000 | 1000 | 1650 | 825 |
1100 | 1100 | 1780 | 890 |
1200 | 1200 | 1950 | 975 |
1400 | 1400 | 2250 | 1125 |
1600 (4) | 1600 | 2330 | 1020 |
NOTES :
1. Maximum hydraullic working pressure rating for ductile iron crosses DN 80 to 350 is 16 Bar
2. Crosses in sizes DN 400 to 1600 will be designed to suit particular working conditions by which the thickness shall be determined.
3. Unequal crosses are available on special request.
4. Available with PN10 or PN16 Flanges only.