Specification to BS EN 545 : 2006
DN | e | L , mm | ||
80 | 7.0 | 150 | ||
80 | 7.0 | 200 | ||
80 | 7.0 | 250 | ||
80 | 7.0 | 300 | ||
80 | 7.0 | 350 | ||
80 | 7.0 | 400 | ||
80 | 7.0 | 450 | ||
80 | 7.0 | 500 | ||
80 | 7.0 | 600 | ||
80 | 7.0 | 900 | ||
100 | 7.2 | 150 | ||
100 | 7.2 | 200 | ||
100 | 7.2 | 250 | ||
100 | 7.2 | 300 | ||
100 | 7.2 | 350 | ||
100 | 7.2 | 400 | ||
100 | 7.2 | 450 | ||
100 | 7.2 | 500 | ||
100 | 7.2 | 600 | ||
150 | 7.8 | 150 | ||
150 | 7.8 | 200 | ||
150 | 7.8 | 250 | ||
150 | 7.8 | 300 | ||
150 | 7.8 | 350 | ||
150 | 7.8 | 400 | ||
150 | 7.8 | 450 | ||
150 | 7.8 | 600 | ||
200 | 8.4 | 300 | ||
200 | 8.4 | 450 |
NOTE :
Besides these standard sizes, any requirement of other sizes and lengths can be further arranged with us. In addition to such type of pipes, Screw-on Flange short pipes are also available.